Getting started with AWS, all at once
· Tech· Cloud
CloudCertification
All example code and images presented as content organized while learning AWS are sourced from AWS Docs.
List of posting contents
- Start learning about AWS all at once
- Part 1. Learn about AWS at once - IAM, EC2, EC2 Instance Storage
- Part 2. Learn about AWS at once - ELB, ASG, RDS, Aurora, ElastiCache
- Part 3. Learn about AWS at once - Route53, VPC
- Part 4. Learn about AWS at once - S3, CloudFront
- Part 5. Learn about AWS at once - ECS, ECR, Copilot, EKS
- Part 6. Learn about AWS at once – Elastic Beanstalk, CloudFormation
- Part 7. Learn about AWS at once - SQS, SNS, Kinesis
- Part 8. Learn about AWS at once - CloudWatch, CloudTrail
- Part 9. Learn about AWS - Lambda at once
- Part 10. Learn about AWS at once - DynamoDB
- Part 11. Learn about AWS at once - API Gateway, CICD
- Part 12. Learn about AWS at once - SAM, CDK, Cognito, Other Serverless Services
- Part 13. Learn about AWS - Security, ETC at once
List of related postings
- DVA-C02 Preparation Material 1 - Server & Serverless
- DVA-C02 Comparison Material 2 - Storage
- DVA-C02 Preparation Material 3 - Security & Logging & Monitoring
- DVA-C02 Comparison Material 4 - Network & CICD
- DVA-C02 Preparation Material 5 - Event Handling & Data Streaming
Classification by AWS service
Compute
| Service | Description |
|---|---|
| EC2 (Elastic Compute Cloud) | Providing virtual server instances to run applications. |
| Lambda | A serverless computing service that runs code without server management. |
| ECS (Elastic Container Service) | A service that manages and deploys Docker containers. |
| EKS (Elastic Kubernetes Service) | A service that manages Kubernetes clusters. |
| Fargate | Serverless container execution engine (used by ECS and EKS). |
| Lightsail | A virtual server service for hosting simple web applications and sites. |
| Batch | A fully managed batch processing service that handles large-scale batch jobs. |
Storage
| Service | Description |
|---|---|
| S3 (Simple Storage Service) | Object storage service, file storage and management. |
| EBS (Elastic Block Store) | Provides block-level storage for EC2 instances. |
| EFS (Elastic File System) | Network File System Service. |
| FSx | High-performance file system (based on Windows and Luster). |
| Glacier | Data storage service for archiving. |
| Storage Gateway | Services for data integration between on-premise and cloud. |
Database
| Service | Description |
|---|---|
| RDS (Relational Database Service) | Relational database management service. |
| DynamoDB | NoSQL database service. |
| Aurora | High-performance relational database service (MySQL, PostgreSQL compatible). |
| ElastiCache | Distributed cache service (supports Redis and Memcached). |
| Neptune | Graph database service. |
| Redshift | Data warehouse service. |
| DocumentDB | MongoDB compatible NoSQL database service. |
Networking
| Service | Description |
|---|---|
| VPC (Virtual Private Cloud) | A service that creates and manages virtual networks. |
| Route 53 | Domain Name System (DNS) and traffic routing services. |
| CloudFront | Content delivery network (CDN) service. |
| Direct Connect | Dedicated network connectivity service between on-premises and AWS. |
| API Gateway | A service that provides RESTful API and WebSocket API services. |
| Elastic Load Balancing (ELB) | A load balancer service that distributes traffic to multiple servers. |
Security & Identity
| Service | Description |
|---|---|
| IAM (Identity and Access Management) | Access control and permission management services for resources. |
| Cognito | User authentication and user management services. |
| KMS (Key Management Service) | Cryptographic key management service. |
| Secrets Manager | Password and secret management service. |
Application Services
| Service | Description |
|---|---|
| SQS (Simple Queue Service) | Message Queuing service. |
| SNS (Simple Notification Service) | Message and notification service. |
| Step Functions | Workflow orchestration service. |
| AppSync | GraphQL API management service. |
| Simple Email Service (SES) | Email sending and management service. |
Analytics
| Service | Description |
|---|---|
| Athena | A service that runs SQL queries against S3 data. |
| EMR (Elastic MapReduce) | Hadoop-based cluster management service for big data analysis. |
| Kinesis | Real-time data streaming processing service. |
| QuickSight | BI (Business Intelligence) services. |
| Glue | Serverless ETL (extraction, transformation, loading) service. |
Machine Learning
| Service | Description |
|---|---|
| SageMaker | Fully managed service for developing, training, and deploying machine learning models. |
| Recognition | AI services for image and video analysis. |
| Comprehend | Natural language processing (NLP) services. |
| Lex | Interactive AI service (chatbot) service. |
| Polly | A service that converts text to speech. |
Management & Governance
| Service | Description |
|---|---|
| CloudWatch | Application and resource monitoring services. |
| CloudTrail | Auditing and monitoring service by logging API calls. |
| AWS Config | AWS resource configuration history and change tracking service. |
| Systems Manager | System management and automation services. |
| Trusted Advisor | AWS Services Provides Usage Recommendations. |
| ###Developer Tools | |
| Service | Description |
| ------------------------------------------------- | --------------------------------------------------------- |
| CodeCommit | Git-based source code repository service. |
| CodeBuild | Code building and testing services. |
| CodeDeploy | Code deployment automation service. |
| CodePipeline | CI/CD pipeline automation service. |
| CodeStar | Software development management services. |
IoT (Internet of Things)
| Service | Description |
|---|---|
| IoT Core | IoT device connection and management service. |
| IoT Greengrass | IoT service for edge computing. |
| IoT Analytics | A service that analyzes IoT data. |
Robotics
| Service | Description |
|---|---|
| RoboMaker | Robot application development and deployment services. |
Comments
No comments yet. Be the first!
164 posts in 테크
- 2233D Gaussian Splatting vs Unreal Engine: Two Ways to Build a 3D World — and Where Each One Ships
- 222LLMs Inside Unreal Engine: The New Skills Game Developers Need in 2026
- 220Living With Claude Fable 5: How the Most Capable Model Changes the Way You Actually Work
- 219Luma's Bet: From Video Generator to a Single Model That Thinks in Pixels
- 215The Best AI Video Models in 2026: Types, Differences, and Where This Is All Going
1–5 / 164